Rotax
- Junior Max
- Senior Max
Six classes we run week in, week out, plus the rest of the Motorsport UK list, which we are happy to talk about. Every figure below is transcribed from the governing body’s own table.
What we run
These are the classes we run as standard. We carry the spares, we know the tyres and we have the engines on the shelf.
| Class | Plate | Weight kg (driver min.) | Ages | Tyres (dry) | Tyres (wet) |
|---|---|---|---|---|---|
| Junior TKM | Blue/White | Not listed | Not listed | Not listed | Not listed |
| TKM Extreme | Red/White | 132+ (u16 40+) | 15+** | TKM Maxxis Sport | Maxxis Red/White ‘TKM’ |
| IAME X30 Junior | Yellow/Black | 148 (41) | 12-16* | Komet K3H | Komet K1W / K3W |
| IAME X30 Senior | Yellow/Black | 162 (u16 53) | 15+** | Komet K3M | Komet K1W / K3W |
| Rotax Junior Max | Red/White | 145 (40) | 12-16* | Mojo D2XX ‘CIK’ | Mojo W5 ‘CIK’ |
| Rotax Senior Max | Blue/White | 162 (u16 52) & 177 (83) | 15+** | Mojo D5 ‘CIK’ | Mojo W5 ‘CIK’ |
Junior TKM. We run it, and have done for years. It does not appear in Appendix 9 of the 2026 Yearbook, so the plate colour above (Blue/White) is ours rather than the Yearbook’s, and rather than guess at a weight, an age band or a tyre we have left those cells blank. Ring 07767 758001 and we will give you the current figures for the championship you are entering.
Everything else
We do not run these as standard. That is not the same as no. Ask us what we can do for the class you are in. Phone or email, and you will get a straight answer either way.
| Class | Plate | Weight kg (driver min.) | Ages | Tyres (dry) | Tyres (wet) |
|---|---|---|---|---|---|
| MightE Bambino | Blue/White | 83 (21.5) | 6-8 | Le Cont MSA04 | Le Cont MSA04 |
| MightE Cadet | Blue/White | 118 (31) | 8-12^ | Vega Cadetti ‘UK’ | Vega WM1 CIK |
| IAME Water Swift (restricted) | Yellow/Black | 100 (26) | 8-12^ | Vega Cadetti ‘UK’ | Vega WM1 CIK |
| Honda Cadet | Yellow/Red | 105 (28) | 8-12^ | Vega Cadetti ‘UK’ | Vega WM1 CIK |
| Rotax Micro Cadet | Yellow/Black | 105 (28) | 8-11^ | Vega Cadetti ‘UK’ | Vega WM1 CIK |
| Rotax E10 Cadet | Yellow/Black | TBC | 8-12^ | Vega Cadetti ‘UK’ | Vega WM1 CIK |
| IAME Water Swift | Yellow/Black | 110 (31) | 10-13# | Komet K1D-M | Komet K1D-W |
| Rotax Inter | Yellow/Black | 115 (33) | 10-13# | Mojo C2 CIK | Mojo CW CIK |
| Tillotson T4 Junior | Yellow/Black | 143 (40) | 12-16* | Maxxis T4 | Maxxis T4 Wet |
| Tillotson T4 Senior | Yellow/Black | 161 (u16-52) | 15+** | Maxxis T4 | Maxxis T4 Wet |
| KZ2 | Yellow/Black | 180 | 15+**a | Le Cont LPM ‘CIK’ | Le Cont LWR ‘CIK’ |
| Superkart 250 | White/Black | 195/200/208 | 16+ | CIK-FIA Homologated | CIK-FIA Homologated |
Age key
Reproduced exactly from the Yearbook appendix cited below. Ages and licence requirements are set by Motorsport UK and by the championship regulations, not by us.
Source: Motorsport UK Karting Yearbook 2026 (V1), Appendix 9, “Kart Classes at a glance”, page 95. Always check the current Yearbook before entering.
Photographs from the Klaassen Motorsport team archive.
The chassis
David has run ARC chassis for well over a decade, and designed a fresh one himself. It is built in Italy from 30 mm tubing and shaped to his own design.
The ARC is designed to TKM specification, and has enjoyed great results in IAME and Rotax as well.
You are not required to run one. We do not expect any of our drivers, or anyone looking to join the team, to use an ARC chassis. We have great expertise with OTK, Birel and many more. If you would like to try an ARC, get in touch and we will organise a test for you.
| Designer | David Klaassen |
|---|---|
| Built in | Italy |
| Tubing | 30 mm |
| Specification | Designed to TKM specification |
| Also raced in | IAME, Rotax |
| Required? | No, run whatever you own |
Parts
Klaassen Motorsport is partnered with Righetti Ridolfi, a kart parts supplier in Italy. That partnership is how spare components reach our team members in a reasonable time, at a fair price.
Bring us the driver, the budget and the weekend you want to be ready for, and we will tell you what is realistic.